CLASSIC-series | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Item no. | Interior dimensions in mm L x W x H | Exterior dimensions in mm L x W x H | Contents in litres | Weight in kg | Reference Type | Reference Item no. | |
CLASSIC 30 | 11030 | 405 x 300 x 250 | 430 x 335 x 270 | 30 | 2,55 | B 29 | 31029 | ![]() ![]() |
CLASSIC 48 | 11048 | 550 x 350 x 250 | 575 x 385 x 270 | 48 | 3,31 | B 47 | 31047 | ![]() ![]() |
CLASSIC 68 | 11068 | 550 x 350 x 355 | 575 x 385 x 375 | 68 | 3,74 | B 70 | 31070 | ![]() ![]() |
CLASSIC 93 | 11093 | 750 x 350 x 355 | 775 x 385 x 375 | 93 | 4,75 | B 90 | 31090 | ![]() ![]() |
CLASSIC 142 | 11142 | 870 x 460 x 355 | 895 x 495 x 375 | 142 | 5,86 | B 140 | 31140 | ![]() ![]() |
CLASSIC 186 | 11186 | 760 x 530 x 462 | 785 x 565 x 482 | 186 | 6,30 | B 184 | 31184 | ![]() ![]() |
COMFORT-series | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Item no. | Interior dimensions in mm L x W x H | Exterior dimensions in mm L x W x H | Contents in litres | Weight in kg | Reference Type | Reference Item no. | |
COMFORT 30 | 12030 | 400 x 300 x 248 | 430 x 335 x 273 | 30 | 3,01 | C 29 | 30029 | ![]() ![]() |
COMFORT 48 | 12048 | 550 x 350 x 248 | 580 x 385 x 265 | 48 | 4,17 | C 47 | 30045 | ![]() ![]() |
COMFORT 73 | 12073 | 550 x 350 x 381 | 580 x 385 x 398 | 73 | 4,85 | C 76 | 30076 | ![]() ![]() |
COMFORT 92 | 12092 | 750 x 350 x 350 | 780 x 385 x 367 | 92 | 5,96 | C 91 | 30086 | ![]() ![]() |
COMFORT 140 | 12140 | 870 x 460 x 350 | 900 x 495 x 367 | 140 | 7,70 | C 140 | 30140 | ![]() ![]() |
INDUSTRY-series | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Item no. | Interior dimensions in mm L x W x H | Exterior dimensions in mm L x W x H | Contents in litres | Weight in kg | Reference Type | Reference Item no. | |
INDUSTRY 30 | 13030 | 400 x 300 x 248 | 430 x 335 x 277 | 30 | 3,02 | D 29 | 20029 | ![]() ![]() |
INDUSTRY 48 | 13048 | 550 x 350 x 248 | 580 x 385 x 277 | 48 | 3,98 | D 47 | 20042 | ![]() ![]() |
INDUSTRY 73 | 13076 | 550 x 350 x 381 | 580 x 385 x 410 | 73 | 4,78 | D 76 | 20073 | ![]() ![]() |
INDUSTRY 92 | 13091 | 750 x 350 x 350 | 780 x 385 x 379 | 92 | 5,70 | D 91 | 20081 | ![]() ![]() |
INDUSTRY 140 | 13140 | 870 x 460 x 350 | 900 x 495 x 379 | 140 | 7,20 | D 140 | 20134 | ![]() ![]() |
INDUSTRY 153 | 13153 | 1150 x 350 x 381 | 1182 x 385 x 410 | 153 | 8,64 | D 157 | 20157 | ![]() ![]() |
INDUSTRY 157 | 13157 | 750 x 550 x 381 | 782 x 585 x 410 | 157 | 7,40 | D 163 | 20163 | ![]() ![]() |
INDUSTRY 243 | 13243 | 750 x 550 x 590 | 782 x 585 x 619 | 243 | 8,86 | D 240 | 20240 | ![]() ![]() |
INDUSTRY 400 | 13400 | 1500 x 550 x 485 | 1532 x 585 x 514 | 400 | 14,70 | D 400 | 20400 | ![]() ![]() |
INDUSTRY 425 | 13425 | 1160 x 755 x 485 | 1192 x 790 x 514 | 425 | 14,50 | D 415 | 20415 | ![]() ![]() |
OFFICE-series – removable lid | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Item no. | Interior dimensions in mm L x W x H | Exterior dimensions in mm L x W x H | Contents in litres | Weight in kg | Reference Type | Reference Item no. | |
OFFICE 50 | 16050 | 405 x 400 x 305 | 430 x 430 x 325 | 50 | 3,20 | B 50 | 31050 | ![]() ![]() |
OFFICE 74 | 16074 | 605 x 400 x 305 | 630 x 430 x 325 | 74 | 4,14 | B 72 | 31072 | ![]() ![]() |
EXTREME-series (treadplate boxes) | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Item no. | Interior dimensions in mm L x W x H | Exterior dimensions in mm L x W x H | Contents in litres | Weight in kg | Reference Type | Reference Item no. | |
EXTREME 37 | 41037** | 600 x 250 x 250 | 622 x 275 x 270 | 37 | 6.3 | R 37 | - | ![]() ![]() |
EXTREME 46 | 41046** | 800 x 300 x 190 | 822 x 325 x 210 | 46 | 9,0 | R 46 | - | ![]() ![]() |
EXTREME 70 | 41070** | 500 x 350 x 400 | 522 x 375 x 420 | 70 | 8,6 | R 70 | - | ![]() ![]() |
EXTREME 120 | 41120** | 600 x 400 x 500 | 622 x 425 x 520 | 120 | 11,7 | R 120 | - | ![]() ![]() |
EXTREME 234 | 41234** | 750 x 500 x 625 | 772 x 525 x 645 | 234 | 17,6 | R 234 | - | ![]() ![]() |
EXTREME 250 | 41250** | 1000 x 500 x 500 | 1022 x 525 x 520 | 250 | 19,3 | R 250 | - | ![]() ![]() |
EXTREME 312 | 41312** | 1250 x 500 x 500 | 1272 x 525 x 520 | 312 | 22,7 | R 312 | - | ![]() ![]() |
EXTREME 375 | 41375** | 1500 x 500 x 500 | 1522 x 525 x 520 | 375 | 26,7 | R 375 | - | ![]() ![]() |
EXTREME 470 | 41470** | 1874 x 500 x 500 | 1896 x 525 x 520 | 470 | 32,0 | R 470 | - | ![]() ![]() |
EXTREME 883 | 41883** | 1678 x 675 x 730/830 | 1700 x 700 x 750/850 | 883 | 47,4 | R 883 | - | ![]() ![]() |
Trailer-series (trailer box made of aluminium treadplate) | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Item no. | Interior dimensions in mm L x W x H | Exterior dimensions in mm L x W x H | Contents in litres | Weight in kg | Reference Type | Reference Item no. | |
TRAILER 51 | 42051* | 580/480 x 280 x 345 | 610/500 x 300 x 355 | 51 | 4,60 | R 51 | - | ![]() ![]() |
Truck series (underfloor boxes made of aluminium treadplate) | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Item no. | Interior dimensions in mm L x W x H | Exterior dimensions in mm L x W x H | Contents in litres | Weight in kg | Reference Type | Reference Item no. | |
TRUCK 23 | 41023** | 400 x 250 x 230 | 425 x 265 x 260 | 23 | 6,70 | Unterflurbox 23 | - | ![]() ![]() |
TRUCK 35 | 41035** | 600 x 250 x 230 | 625 x 265 x 260 | 35 | 8,60 | Unterflurbox 35 | - | ![]() ![]() |
TRUCK 46 | 41047** | 800 x 250 x 230 | 825 x 265 x 260 | 35 | 11,70 | Unterflurbox 46 | - | ![]() ![]() |
Clearance dimensions approx. 20 mm (* 30 mm resp. ** 50 mm) less than interior dimensions. Subject to technical and visual changes.
We are a highly capable expert in this field thanks to many years of experience in the design, production and sale of high-quality aluminium boxes, transport boxes and other transport containers and stackable containers.
We supply the specialist trade, the wholesale trade, market chains and the mail order business with our aluminium boxes, transport boxes, treadplate boxes and other products such as boxes for truck flatbeds, and flagpoles made of aluminium. Our aluminium boxes and transport boxes are highly versatile and make a convincing impression through their top quality, long life and trouble-free handling.
Each stackable container, each aluminium box and each transport box made of aluminium is assembled by hand and given a final check so that our customers can be sure that they will receive a high-quality product. In addition to our standardized transport boxes and aluminium boxes, etc., we can also produce special customized versions to meet customer requirements, if the order is large enough.